Usage Statistics for www.reality.net

Summary Period: Last 12 Months
Generated 21-May-2013 04:03 EDT

Usage summary for www.reality.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 8100 3437 2495 822 9868 21001323 17277 52397 72191 170100
Apr 2013 7060 2812 2028 698 12553 29141014 20958 60863 84381 211818
Mar 2013 6569 2568 1949 571 10913 19692395 17723 60436 79615 203657
Feb 2013 3528 2020 1516 566 9325 12997499 15867 42450 56567 98810
Jan 2013 2742 2132 1565 510 8836 11791697 15818 48526 66110 85003
Dec 2012 2606 1973 1510 505 7774 10437379 15657 46817 61184 80810
Nov 2012 2877 1932 1540 507 7107 6560257 15219 46206 57978 86319
Oct 2012 2639 1869 1665 542 7403 7058369 16808 51643 57957 81834
Sep 2012 2078 1582 1266 396 6080 5901518 11898 37987 47465 62346
Aug 2012 2148 1721 1364 511 6751 5238168 15853 42300 53363 66611
Jul 2012 2030 1518 1308 539 7256 4719246 16709 40549 47061 62930
Jun 2012 1814 1331 1131 375 5844 5601529 11264 33957 39952 54449
Totals 140140394 191051 564131 723824 1264687


Generated by Webalizer Version 2.01 100% Micro$oft free!