Usage Statistics for www.reality.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 01:00 EDT

Usage summary for www.reality.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3645 2785 2396 477 1417 1003847 1909 9586 11140 14581
Aug 2010 4580 3405 2725 621 8578 10805881 19277 84492 105578 141990
Jul 2010 4186 3417 2419 621 8485 10537920 19259 75017 105947 129777
Jun 2010 5841 5172 4181 698 8855 10858508 20957 125448 155162 175243
May 2010 6763 5022 4913 689 8727 12516010 21362 152325 155698 209671
Apr 2010 4983 4175 3159 733 8236 10462684 22011 94795 125257 149491
Mar 2010 6543 5467 4942 981 8447 12007139 30434 153208 169494 202859
Feb 2010 6591 3263 5727 723 6771 9319034 20261 160362 91371 184559
Jan 2010 7593 4727 5977 784 9420 14980024 24327 185296 146547 235388
Dec 2009 8224 5527 5261 1649 8160 14353723 51140 163095 171363 254951
Nov 2009 6597 5451 3366 1042 12449 12107700 31288 100996 163539 197918
Oct 2009 3764 3324 1956 430 7377 9173096 13349 60649 103073 116707
Totals 128125566 275574 1365269 1504169 2013135


Generated by Webalizer Version 2.01 100% Micro$oft free!