
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4333 | 2830 | 3278 | 751 | 2633 | 2909916 | 6763 | 29503 | 25472 | 38997 |
| Feb 2010 | 6591 | 3263 | 5727 | 723 | 6771 | 9319034 | 20261 | 160362 | 91371 | 184559 |
| Jan 2010 | 7593 | 4727 | 5977 | 784 | 9420 | 14980024 | 24327 | 185296 | 146547 | 235388 |
| Dec 2009 | 8224 | 5527 | 5261 | 1649 | 8160 | 14353723 | 51140 | 163095 | 171363 | 254951 |
| Nov 2009 | 6597 | 5451 | 3366 | 1042 | 12449 | 12107700 | 31288 | 100996 | 163539 | 197918 |
| Oct 2009 | 3764 | 3324 | 1956 | 430 | 7377 | 9173096 | 13349 | 60649 | 103073 | 116707 |
| Sep 2009 | 5376 | 4867 | 3363 | 588 | 7000 | 10273393 | 17658 | 100894 | 146033 | 161302 |
| Aug 2009 | 4680 | 3932 | 2777 | 458 | 7023 | 8663462 | 14208 | 86108 | 121921 | 145107 |
| Jul 2009 | 3445 | 2994 | 1826 | 387 | 7237 | 7775304 | 12015 | 56611 | 92830 | 106816 |
| Jun 2009 | 4691 | 3973 | 3113 | 402 | 6163 | 6676045 | 12081 | 93408 | 119197 | 140746 |
| May 2009 | 2390 | 2060 | 1434 | 305 | 4951 | 4277251 | 9478 | 44472 | 63863 | 74106 |
| Apr 2009 | 4031 | 3134 | 2475 | 384 | 6053 | 6094121 | 11526 | 74271 | 94034 | 120957 |
| Totals | 106603069 | 224094 | 1155665 | 1339243 | 1777554 | |||||
| Generated by Webalizer Version 2.01 |
|