
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3441 | 2233 | 2587 | 515 | 1629 | 796983 | 2575 | 12936 | 11167 | 17208 |
| Jan 2012 | 2849 | 1955 | 1978 | 560 | 7414 | 5280620 | 17362 | 61323 | 60615 | 88331 |
| Dec 2011 | 2927 | 1959 | 2122 | 515 | 6543 | 5305021 | 15969 | 65803 | 60729 | 90751 |
| Nov 2011 | 4230 | 3320 | 2702 | 602 | 8701 | 6932689 | 18065 | 81063 | 99602 | 126916 |
| Oct 2011 | 4857 | 3154 | 3923 | 556 | 8214 | 6979100 | 17262 | 121643 | 97798 | 150591 |
| Sep 2011 | 4011 | 2799 | 2848 | 745 | 8603 | 7344343 | 22354 | 85463 | 83975 | 120351 |
| Aug 2011 | 8580 | 3389 | 7196 | 773 | 9755 | 8367374 | 23988 | 223086 | 105061 | 265981 |
| Jul 2011 | 6633 | 2663 | 4018 | 736 | 9228 | 7271912 | 22820 | 124577 | 82577 | 205645 |
| Jun 2011 | 4889 | 2061 | 2530 | 635 | 8725 | 5888047 | 19063 | 75906 | 61845 | 146690 |
| May 2011 | 10873 | 4101 | 6838 | 994 | 12016 | 8377426 | 16902 | 116247 | 69721 | 184845 |
| Apr 2010 | 4983 | 4175 | 3159 | 733 | 8236 | 10462684 | 22011 | 94795 | 125257 | 149491 |
| Mar 2011 | 5347 | 2807 | 3231 | 670 | 6532 | 4297757 | 14083 | 67863 | 58965 | 112298 |
| Totals | 77303956 | 212454 | 1130705 | 917312 | 1659098 | |||||
| Generated by Webalizer Version 2.01 |
|