Usage Statistics for www.reality.net

Summary Period: December 2009
Generated 01-Jan-2010 01:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 254951
Total Files 171363
Total Pages 163095
Total Visits 51140
Total KBytes 14353723
Total Unique Sites 8160
Total Unique URLs 2078
Total Unique Referrers 2215
Total Unique User Agents 1134
. Avg Max
Hits per Hour 342 2282
Hits per Day 8224 24118
Files per Day 5527 12118
Pages per Day 5261 22546
Visits per Day 1649 3399
KBytes per Day 463023 864006
Hits by Response Code
Undefined response code 32
Code 200 - OK 171363
Code 206 - Partial Content 268
Code 301 - Moved Permanently 788
Code 302 - Found 326
Code 304 - Not Modified 5530
Code 400 - Bad Request 196
Code 401 - Unauthorized 73469
Code 404 - Not Found 2812
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 145

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 8634 3.39% 8134 4.75% 4704 2.88% 1978 3.87% 679 8.32% 582136 4.06%
2 8548 3.35% 8277 4.83% 4087 2.51% 1814 3.55% 657 8.05% 686133 4.78%
3 12478 4.89% 12118 7.07% 5191 3.18% 1781 3.48% 665 8.15% 657795 4.58%
4 12208 4.79% 11684 6.82% 5644 3.46% 1787 3.49% 711 8.71% 837682 5.84%
5 4660 1.83% 4444 2.59% 2561 1.57% 1341 2.62% 689 8.44% 313402 2.18%
6 5181 2.03% 3211 1.87% 2730 1.67% 683 1.34% 612 7.50% 309114 2.15%
7 8222 3.22% 7906 4.61% 6251 3.83% 2693 5.27% 702 8.60% 337614 2.35%
8 6581 2.58% 6264 3.66% 3988 2.45% 2110 4.13% 779 9.55% 388319 2.71%
9 3701 1.45% 3344 1.95% 1110 0.68% 366 0.72% 388 4.75% 380316 2.65%
10 7222 2.83% 6942 4.05% 4994 3.06% 2776 5.43% 747 9.15% 367532 2.56%
11 6286 2.47% 5633 3.29% 4083 2.50% 2335 4.57% 758 9.29% 277877 1.94%
12 7379 2.89% 4610 2.69% 2919 1.79% 1550 3.03% 727 8.91% 323784 2.26%
13 3676 1.44% 2487 1.45% 1233 0.76% 355 0.69% 445 5.45% 454632 3.17%
14 9137 3.58% 6057 3.53% 4490 2.75% 2084 4.08% 759 9.30% 402912 2.81%
15 7055 2.77% 5500 3.21% 4550 2.79% 1974 3.86% 777 9.52% 306673 2.14%
16 8436 3.31% 7046 4.11% 4966 3.04% 2467 4.82% 772 9.46% 390370 2.72%
17 10308 4.04% 7836 4.57% 6291 3.86% 3399 6.65% 809 9.91% 407669 2.84%
18 8400 3.29% 6191 3.61% 4947 3.03% 2383 4.66% 772 9.46% 399497 2.78%
19 5213 2.04% 4757 2.78% 2885 1.77% 411 0.80% 433 5.31% 542726 3.78%
20 6339 2.49% 3788 2.21% 2722 1.67% 441 0.86% 453 5.55% 383464 2.67%
21 7843 3.08% 7347 4.29% 5759 3.53% 2639 5.16% 723 8.86% 669692 4.67%
22 10794 4.23% 7389 4.31% 7580 4.65% 2955 5.78% 826 10.12% 557900 3.89%
23 15550 6.10% 4194 2.45% 13409 8.22% 1503 2.94% 772 9.46% 694782 4.84%
24 3980 1.56% 3139 1.83% 1871 1.15% 1043 2.04% 648 7.94% 363072 2.53%
25 24118 9.46% 2784 1.62% 22546 13.82% 1127 2.20% 679 8.32% 864006 6.02%
26 17618 6.91% 2510 1.46% 16004 9.81% 1112 2.17% 676 8.28% 686444 4.78%
27 4352 1.71% 3394 1.98% 1851 1.13% 1175 2.30% 672 8.24% 347940 2.42%
28 3473 1.36% 3028 1.77% 1585 0.97% 1091 2.13% 647 7.93% 282623 1.97%
29 3738 1.47% 3332 1.94% 1940 1.19% 1133 2.22% 711 8.71% 306330 2.13%
30 4480 1.76% 3993 2.33% 2490 1.53% 1301 2.54% 733 8.98% 312447 2.18%
31 9341 3.66% 4024 2.35% 7714 4.73% 1523 2.98% 777 9.52% 518839 3.61%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9140 3.59% 220 6822 3.98% 193 5991 3.67% 25968 805022 5.61%
1 0 6 0.00% 0 6 0.00% 0 3 0.00% 2 68 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 308 9568 3.75% 231 7176 4.19% 212 6580 4.03% 14292 443040 3.09%
5 363 11263 4.42% 232 7216 4.21% 268 8314 5.10% 13206 409381 2.85%
6 331 10271 4.03% 246 7649 4.46% 205 6376 3.91% 20252 627811 4.37%
7 357 11077 4.34% 272 8456 4.93% 233 7234 4.44% 12515 387973 2.70%
8 445 13822 5.42% 332 10292 6.01% 279 8651 5.30% 24951 773491 5.39%
9 487 15124 5.93% 282 8770 5.12% 318 9865 6.05% 21750 674263 4.70%
10 415 12874 5.05% 279 8666 5.06% 282 8747 5.36% 22396 694273 4.84%
11 528 16393 6.43% 264 8197 4.78% 331 10289 6.31% 27985 867540 6.04%
12 445 13818 5.42% 255 7923 4.62% 305 9464 5.80% 31179 966555 6.73%
13 513 15903 6.24% 296 9199 5.37% 332 10309 6.32% 23980 743386 5.18%
14 588 18242 7.16% 344 10664 6.22% 432 13398 8.21% 30272 938438 6.54%
15 463 14367 5.64% 305 9479 5.53% 290 9000 5.52% 22046 683437 4.76%
16 380 11789 4.62% 290 9017 5.26% 224 6961 4.27% 23173 718353 5.00%
17 386 11989 4.70% 308 9565 5.58% 226 7031 4.31% 24245 751590 5.24%
18 369 11446 4.49% 276 8573 5.00% 229 7113 4.36% 21425 664166 4.63%
19 304 9434 3.70% 222 6896 4.02% 187 5822 3.57% 23790 737475 5.14%
20 342 10628 4.17% 236 7338 4.28% 189 5881 3.61% 24578 761916 5.31%
21 280 8684 3.41% 194 6027 3.52% 168 5216 3.20% 22437 695561 4.85%
22 294 9142 3.59% 206 6392 3.73% 181 5632 3.45% 16283 504787 3.52%
23 321 9971 3.91% 227 7040 4.11% 168 5218 3.20% 16297 505200 3.52%

Top 30 of 2078 Total URLs
# Hits KBytes URL
1 72307 28.36% 853345 5.95% /
2 14297 5.61% 151299 1.05% /phpBB3/ucp.php
3 11042 4.33% 179086 1.25% /phpBB3/viewtopic.php
4 5999 2.35% 173126 1.21% /phpBB3/viewforum.php
5 5623 2.21% 62397 0.43% /phpBB3/
6 4947 1.94% 0 0.00% /favicon.ico
7 4703 1.84% 58991 0.41% /phpBB3/posting.php
8 4605 1.81% 593589 4.14% /stats/usage_200911.html
9 3195 1.25% 375896 2.62% /stats/usage_200912.html
10 2516 0.99% 32739 0.23% /oblivion/trainer-locations.html
11 2027 0.80% 13768 0.10% /ac/xx/
12 1910 0.75% 34 0.00% /robots.txt
13 1340 0.53% 10586 0.07% /phpBB3/memberlist.php
14 1222 0.48% 5426124 37.80% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-9.msi
15 1184 0.46% 4404 0.03% /ac/xx/download.html
16 1127 0.44% 146680 1.02% /stats/usage_200909.html
17 674 0.26% 44172 0.31% /phpBB3/style.php
18 669 0.26% 12 0.00% /phpBB3/styles/SFCentar/theme/normal.css
19 667 0.26% 1425 0.01% /phpBB3/styles/SFCentar/theme/print.css
20 666 0.26% 12 0.00% /phpBB3/styles/SFCentar/theme/large.css
21 665 0.26% 12 0.00% /phpBB3/styles/SFCentar/theme/medium.css
22 613 0.24% 28 0.00% /phpBB3/cron.php
23 503 0.20% 1794 0.01% /phpBB3/styles/SFCentar/template/forum_fn.js
24 492 0.19% 1005 0.01% /phpBB3/styles/SFCentar/template/styleswitcher.js
25 417 0.16% 3125 0.02% /case/
26 355 0.14% 3555 0.02% /stats/
27 312 0.12% 4295 0.03% /wiki/bin/view/Main/WebHome
28 270 0.11% 549 0.00% /wiki/pub/TWiki/PatternSkin/layout.css
29 265 0.10% 1448 0.01% /wiki/pub/TWiki/PatternSkin/colors.css
30 265 0.10% 2108 0.01% /wiki/pub/TWiki/PatternSkin/style.css

Top 10 of 2078 Total URLs By KBytes
# Hits KBytes URL
1 1222 0.48% 5426124 37.80% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-9.msi
2 30 0.01% 973366 6.78% /pcgen/Pcgen Cmp 3.5 Mega Wotc With All Modules Jun05.zip
3 72307 28.36% 853345 5.95% /
4 150 0.06% 666225 4.64% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-8.msi
5 4605 1.81% 593589 4.14% /stats/usage_200911.html
6 3195 1.25% 375896 2.62% /stats/usage_200912.html
7 27 0.01% 352734 2.46% /pcgen/pcgenbundle_v35e_complete_series.zip
8 75 0.03% 332588 2.32% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-7.msi
9 52 0.02% 281321 1.96% /ac/lifetank-svn/release/db/revs/1
10 13 0.01% 227472 1.58% /stats/dns_cache.db

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 72307 28.36% 41578 83.50% /
2 2516 0.99% 2368 4.76% /oblivion/trainer-locations.html
3 5623 2.21% 1545 3.10% /phpBB3/
4 2027 0.80% 1173 2.36% /ac/xx/
5 417 0.16% 307 0.62% /case/
6 196 0.08% 151 0.30% /BKi810/
7 1184 0.46% 146 0.29% /ac/xx/download.html
8 191 0.07% 126 0.25% /BKi810/photos.html
9 140 0.05% 92 0.18% /dnd/riddles.html
10 3195 1.25% 86 0.17% /stats/usage_200912.html

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 72307 28.36% 41512 82.85% /
2 2516 0.99% 2346 4.68% /oblivion/trainer-locations.html
3 5623 2.21% 1640 3.27% /phpBB3/
4 1184 0.46% 956 1.91% /ac/xx/download.html
5 2027 0.80% 506 1.01% /ac/xx/
6 417 0.16% 307 0.61% /case/
7 191 0.07% 149 0.30% /BKi810/photos.html
8 196 0.08% 122 0.24% /BKi810/
9 140 0.05% 100 0.20% /dnd/riddles.html
10 3195 1.25% 78 0.16% /stats/usage_200912.html

Top 30 of 8160 Total Sites
# Hits Files KBytes Visits Hostname
1 52930 20.76% 20 0.01% 1532503 10.68% 16 0.03% ppp-93-104-18-21.dynamic.mnet-online.de
2 8222 3.22% 8221 4.80% 136973 0.95% 10 0.02% 194.8.74.124
3 4800 1.88% 4788 2.79% 103695 0.72% 11 0.02% static.178.66.46.78.clients.your-server.de
4 4612 1.81% 3271 1.91% 660863 4.60% 426 0.83% b3091182.crawl.yahoo.net
5 3612 1.42% 3612 2.11% 472569 3.29% 11 0.02% ns360454.ovh.net
6 3427 1.34% 0 0.00% 1613 0.01% 0 0.00% chello084112059122.11.11.vie.surfer.at
7 2614 1.03% 2614 1.53% 31109 0.22% 220 0.43% uzdarbisinternetu.lt
8 2364 0.93% 2364 1.38% 28341 0.20% 10 0.02% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
9 2238 0.88% 2238 1.31% 26962 0.19% 2 0.00% ev1s-216-40-204-178.theplanet.com
10 2177 0.85% 1 0.00% 1035 0.01% 4 0.01% abzx145.neoplus.adsl.tpnet.pl
11 2022 0.79% 0 0.00% 945 0.01% 3 0.01% dwa154.neoplus.adsl.tpnet.pl
12 1917 0.75% 1882 1.10% 16103 0.11% 58 0.11% crawl-16c.cuil.com
13 1792 0.70% 1792 1.05% 228874 1.59% 6 0.01% webair.com
14 1737 0.68% 0 0.00% 817 0.01% 1 0.00% buu213.neoplus.adsl.tpnet.pl
15 1640 0.64% 0 0.00% 767 0.01% 3 0.01% abzy207.neoplus.adsl.tpnet.pl
16 1631 0.64% 1631 0.95% 17945 0.13% 4 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
17 1583 0.62% 1583 0.92% 19700 0.14% 40 0.08% 203.82.73.198
18 1501 0.59% 1458 0.85% 22804 0.16% 55 0.11% crawl-66-249-71-141.googlebot.com
19 1387 0.54% 6 0.00% 40048 0.28% 3 0.01% ppp-88-217-57-81.dynamic.mnet-online.de
20 1337 0.52% 1337 0.78% 180805 1.26% 1 0.00% p578b351e.dip0.t-ipconnect.de
21 1256 0.49% 1254 0.73% 9287 0.06% 61 0.12% 220.181.94.237
22 1237 0.49% 1145 0.67% 157758 1.10% 41 0.08% 125-238-136-135.jetstream.xtra.co.nz
23 1229 0.48% 1031 0.60% 33317 0.23% 54 0.11% crawl-66-249-65-50.googlebot.com
24 1163 0.46% 4 0.00% 587 0.00% 2 0.00% bus104.neoplus.adsl.tpnet.pl
25 1072 0.42% 1072 0.63% 132380 0.92% 5 0.01% nero.dreamhost.com
26 1032 0.40% 0 0.00% 485 0.00% 1 0.00% dvw11.neoplus.adsl.tpnet.pl
27 1010 0.40% 0 0.00% 475 0.00% 1 0.00% aebr82.neoplus.adsl.tpnet.pl
28 756 0.30% 579 0.34% 33686 0.23% 250 0.49% crawl-66-249-65-116.googlebot.com
29 747 0.29% 651 0.38% 53030 0.37% 349 0.68% crawl04.exabot.com
30 682 0.27% 682 0.40% 9672 0.07% 47 0.09% 82.193.99.51.usernat.smileweb.com.ua

Top 10 of 8160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52930 20.76% 20 0.01% 1532503 10.68% 16 0.03% ppp-93-104-18-21.dynamic.mnet-online.de
2 4612 1.81% 3271 1.91% 660863 4.60% 426 0.83% b3091182.crawl.yahoo.net
3 71 0.03% 71 0.04% 516209 3.60% 2 0.00% 149.5.168.19
4 3612 1.42% 3612 2.11% 472569 3.29% 11 0.02% ns360454.ovh.net
5 149 0.06% 148 0.09% 247156 1.72% 1 0.00% cpe-72-177-115-182.austin.res.rr.com
6 1792 0.70% 1792 1.05% 228874 1.59% 6 0.01% webair.com
7 1337 0.52% 1337 0.78% 180805 1.26% 1 0.00% p578b351e.dip0.t-ipconnect.de
8 481 0.19% 409 0.24% 172327 1.20% 42 0.08% crawl7.dotnetdotcom.org
9 370 0.15% 177 0.10% 170693 1.19% 153 0.30% spider67.yandex.ru
10 1237 0.49% 1145 0.67% 157758 1.10% 41 0.08% 125-238-136-135.jetstream.xtra.co.nz

Top 30 of 2215 Total Referrers
# Hits Referrer
1 2364 0.93% http://aow.jp/
2 2174 0.85% http://februarystakes.info/
3 2071 0.81% http://freesp.jp/
4 1989 0.78% http://www.google.com/search
5 1957 0.77% http://dorispe.com/
6 1799 0.71% http://xn--obrw79bkmps81a.jp/seoplink/
7 1519 0.60% http://www.punkciki.need4sexx.com/
8 1375 0.54% http://xn--obrw79bkmps81a.jp/category110/
9 1316 0.52% http://xn--6ckvb6gb5388dcvb.net/
10 1316 0.52% http://xn--obrw79bkmps81a.jp/category108/
11 1275 0.50% http://xn--obrw79bkmps81a.jp/category109/
12 1232 0.48% http://takamatu-kinen.info/
13 1187 0.47% http://dreamaffili.com
14 1119 0.44% http://dataopedia.com/prixen.t35.com
15 1119 0.44% http://www.webtrafficagents.com/Whois/rezeptfrei.freehostnow.org
16 968 0.38% http://xn--ockzb2c2b9b.biz/
17 961 0.38% http://mulovec.blogspot.com/
18 954 0.37% http://february-s.info/seoplink/
19 946 0.37% http://xn--pckwbr5a.jp/
20 943 0.37% http://caching2u.info/seoplink/
21 940 0.37% http://cyuuou.h200.net/seoplink/
22 940 0.37% http://johnnybgood.jp/
23 934 0.37% http://keibatrader.digdig.jp/seoplink/
24 925 0.36% http://xn--w8yu4c6ko82h.jp/
25 917 0.36% http://xn--pckwb0c6775bfd6a.biz/
26 916 0.36% http://tennouharu.info/
27 913 0.36% http://keibayosou.mixdrops.net/seoplink/
28 907 0.36% http://loan.infonow.jp/category10/
29 907 0.36% http://xn--gallop-2j3j6912b.jp/seoplink/
30 904 0.35% http://cashing.infonow.jp/

Top 30 of 737 Total Search Strings
# Hits Search String
1 370 15.23% oblivion trainer locations
2 192 7.90% lifetank
3 115 4.73% lifetank x
4 108 4.44% oblivion trainers
5 89 3.66% life tank x
6 43 1.77% life tank
7 43 1.77% lifetankx
8 37 1.52% trainers in oblivion
9 35 1.44% oblivion training locations
10 34 1.40% oblivion trainers locations
11 28 1.15% oblivion training
12 25 1.03% bki810
13 17 0.70% elder scrolls oblivion trainers
14 17 0.70% lifetank asheron's call
15 17 0.70% reality.net
16 16 0.66% asheron's call lifetank
17 16 0.66% reality net
18 15 0.62% ac lifetank
19 15 0.62% elder scrolls oblivion trainer locations
20 15 0.62% inside cpu
21 14 0.58% life tank x download
22 14 0.58% oblivion skill trainers
23 14 0.58% oblivion trainer
24 13 0.53% decal lifetank
25 13 0.53% lifetank ac
26 12 0.49% lifetank download
27 11 0.45% dremel
28 11 0.45% life tank xi download
29 11 0.45% pc case modding
30 10 0.41% ac lifetank x downloads

Top 15 of 1134 Total User Agents
# Hits User Agent
1 157924 61.94% Netscape
2 72750 28.53% MicroSoft Internet Exploder
3 2039 0.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1309 0.51% Wget/1.10
5 1246 0.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 933 0.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 585 0.23% Wget/1.11.4
8 548 0.21% Java/1.6.0_17
9 457 0.18% Opera/9.0 (Windows NT 5.1; U; en)
10 451 0.18% Googlebot-Image/1.0
11 448 0.18% Yandex/1.01.001 (compatible; Win16; I)
12 388 0.15% DailyPerfect/1.0
13 320 0.13% Baiduspider+(+http://www.baidu.jp/spider/)
14 314 0.12% Opera/8.01 (Windows NT 5.1)
15 311 0.12% Opera/9.01 (Windows NT 5.1; U; en)

Usage by Country for December 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 63354 24.85% 59650 34.81% 1738901 12.11% Unresolved/Unknown
2 61782 24.23% 7462 4.35% 1963732 13.68% Germany
3 38284 15.02% 33972 19.82% 6116161 42.61% Network
4 34524 13.54% 30438 17.76% 2945014 20.52% US Commercial
5 13661 5.36% 2249 1.31% 122807 0.86% Poland
6 5246 2.06% 5181 3.02% 96184 0.67% Japan
7 4813 1.89% 4804 2.80% 65149 0.45% Ukraine
8 4810 1.89% 4501 2.63% 251146 1.75% Russian Federation
9 3788 1.49% 3639 2.12% 58844 0.41% Brazil
10 3567 1.40% 140 0.08% 12593 0.09% Austria
11 2697 1.06% 2697 1.57% 31753 0.22% Lithuania
12 1625 0.64% 1625 0.95% 19484 0.14% Israel
13 1299 0.51% 1201 0.70% 162686 1.13% New Zealand (Aotearoa)
14 1206 0.47% 1172 0.68% 35258 0.25% Netherlands
15 988 0.39% 977 0.57% 87683 0.61% France
16 981 0.38% 154 0.09% 2517 0.02% Slovak Republic
17 752 0.29% 752 0.44% 9547 0.07% Moldova
18 736 0.29% 735 0.43% 9142 0.06% Indonesia
19 711 0.28% 611 0.36% 195729 1.36% Non-Profit Organization
20 602 0.24% 602 0.35% 7944 0.06% Argentina
21 592 0.23% 573 0.33% 90732 0.63% Canada
22 567 0.22% 561 0.33% 6671 0.05% Turkey
23 551 0.22% 537 0.31% 5357 0.04% Hungary
24 516 0.20% 477 0.28% 45900 0.32% Italy
25 466 0.18% 441 0.26% 9845 0.07% Czech Republic
26 375 0.15% 355 0.21% 15094 0.11% Mexico
27 360 0.14% 332 0.19% 3971 0.03% Colombia
28 358 0.14% 354 0.21% 4525 0.03% Thailand
29 354 0.14% 354 0.21% 4241 0.03% Chile
30 341 0.13% 329 0.19% 25035 0.17% US Educational


Generated by Webalizer Version 2.01 100% Micro$oft free!