Usage Statistics for www.reality.net

Summary Period: February 2010
Generated 01-Mar-2010 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 184559
Total Files 91371
Total Pages 160362
Total Visits 20261
Total KBytes 9319034
Total Unique Sites 6771
Total Unique URLs 2422
Total Unique Referrers 2031
Total Unique User Agents 1004
. Avg Max
Hits per Hour 274 3189
Hits per Day 6591 19298
Files per Day 3263 6698
Pages per Day 5727 18550
Visits per Day 723 1747
KBytes per Day 332823 706521
Hits by Response Code
Undefined response code 23
Code 200 - OK 91371
Code 206 - Partial Content 144
Code 301 - Moved Permanently 445
Code 302 - Found 85
Code 304 - Not Modified 2883
Code 400 - Bad Request 166
Code 401 - Unauthorized 86490
Code 403 - Forbidden 1
Code 404 - Not Found 2593
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 356
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5761 3.12% 3454 3.78% 4711 2.94% 1184 5.84% 794 11.73% 402447 4.32%
2 210 0.11% 200 0.22% 120 0.07% 25 0.12% 33 0.49% 10718 0.12%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1621 0.88% 1443 1.58% 1012 0.63% 613 3.03% 491 7.25% 225938 2.42%
9 4941 2.68% 4108 4.50% 3154 1.97% 1747 8.62% 821 12.13% 683670 7.34%
10 15592 8.45% 2167 2.37% 14230 8.87% 591 2.92% 548 8.09% 675760 7.25%
11 6513 3.53% 2299 2.52% 5147 3.21% 746 3.68% 558 8.24% 372312 4.00%
12 4237 2.30% 2506 2.74% 2535 1.58% 974 4.81% 638 9.42% 396623 4.26%
13 5688 3.08% 3359 3.68% 4660 2.91% 1398 6.90% 706 10.43% 382554 4.11%
14 19298 10.46% 4633 5.07% 18550 11.57% 1729 8.53% 750 11.08% 706521 7.58%
15 5687 3.08% 4728 5.17% 4425 2.76% 1570 7.75% 849 12.54% 445292 4.78%
16 11880 6.44% 6478 7.09% 10802 6.74% 1666 8.22% 865 12.78% 391470 4.20%
17 4417 2.39% 3818 4.18% 3499 2.18% 621 3.07% 568 8.39% 313857 3.37%
18 4180 2.26% 3674 4.02% 3157 1.97% 405 2.00% 395 5.83% 354773 3.81%
19 14805 8.02% 2780 3.04% 13555 8.45% 503 2.48% 491 7.25% 510452 5.48%
20 10127 5.49% 5081 5.56% 8996 5.61% 414 2.04% 414 6.11% 496658 5.33%
21 6705 3.63% 6321 6.92% 5465 3.41% 926 4.57% 695 10.26% 343971 3.69%
22 9265 5.02% 5563 6.09% 8283 5.17% 492 2.43% 455 6.72% 328706 3.53%
23 6418 3.48% 5961 6.52% 5058 3.15% 1012 4.99% 627 9.26% 244817 2.63%
24 11948 6.47% 6698 7.33% 11104 6.92% 1421 7.01% 801 11.83% 388745 4.17%
25 4702 2.55% 4356 4.77% 3817 2.38% 878 4.33% 641 9.47% 275908 2.96%
26 18659 10.11% 5252 5.75% 17901 11.16% 484 2.39% 426 6.29% 671907 7.21%
27 7089 3.84% 2008 2.20% 6286 3.92% 393 1.94% 383 5.66% 405883 4.36%
28 4816 2.61% 4484 4.91% 3895 2.43% 561 2.77% 544 8.03% 290051 3.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 9736 5.28% 193 5430 5.94% 316 8870 5.53% 19214 538004 5.77%
1 0 1 0.00% 0 1 0.00% 0 1 0.00% 0 12 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 161 4535 2.46% 80 2241 2.45% 135 3795 2.37% 6253 175098 1.88%
5 194 5444 2.95% 84 2361 2.58% 159 4460 2.78% 8175 228913 2.46%
6 259 7253 3.93% 133 3749 4.10% 217 6078 3.79% 16281 455870 4.89%
7 181 5072 2.75% 86 2410 2.64% 145 4071 2.54% 8630 241649 2.59%
8 341 9560 5.18% 240 6733 7.37% 305 8552 5.33% 9402 263246 2.82%
9 246 6905 3.74% 151 4234 4.63% 210 5905 3.68% 6682 187100 2.01%
10 240 6745 3.65% 149 4178 4.57% 196 5513 3.44% 12686 355201 3.81%
11 194 5432 2.94% 101 2839 3.11% 154 4330 2.70% 9524 266664 2.86%
12 269 7548 4.09% 156 4371 4.78% 206 5790 3.61% 14527 406748 4.36%
13 396 11114 6.02% 137 3850 4.21% 343 9619 6.00% 17635 493770 5.30%
14 646 18093 9.80% 272 7643 8.36% 607 17021 10.61% 40229 1126405 12.09%
15 482 13504 7.32% 137 3841 4.20% 441 12348 7.70% 21828 611178 6.56%
16 406 11395 6.17% 176 4931 5.40% 344 9637 6.01% 19043 533205 5.72%
17 342 9584 5.19% 205 5750 6.29% 302 8460 5.28% 15665 438625 4.71%
18 335 9384 5.08% 173 4856 5.31% 292 8202 5.11% 17950 502598 5.39%
19 371 10391 5.63% 208 5843 6.39% 318 8915 5.56% 17570 491964 5.28%
20 312 8761 4.75% 159 4475 4.90% 273 7668 4.78% 19860 556082 5.97%
21 263 7376 4.00% 112 3155 3.45% 229 6422 4.00% 18082 506293 5.43%
22 340 9538 5.17% 188 5274 5.77% 298 8361 5.21% 18029 504810 5.42%
23 256 7188 3.89% 114 3206 3.51% 226 6344 3.96% 15557 435601 4.67%

Top 30 of 2422 Total URLs
# Hits KBytes URL
1 59792 32.40% 656468 7.04% /
2 2985 1.62% 0 0.00% /favicon.ico
3 2277 1.23% 4463 0.05% /phpBB3/viewtopic.php
4 1572 0.85% 28 0.00% /robots.txt
5 1518 0.82% 19617 0.21% /oblivion/trainer-locations.html
6 1324 0.72% 13215 0.14% /stats/
7 1317 0.71% 8622 0.09% /ac/xx/
8 1111 0.60% 2179 0.02% /phpBB3/
9 682 0.37% 3030808 32.52% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-9.msi
10 661 0.36% 2472 0.03% /ac/xx/download.html
11 618 0.33% 80724 0.87% /stats/usage_200911.html
12 359 0.19% 46966 0.50% /stats/usage_200907.html
13 312 0.17% 612 0.01% /phpBB3/ucp.php
14 261 0.14% 98700 1.06% /stats/webalizer.current
15 260 0.14% 16530 0.18% /stats/usage_201002.html
16 227 0.12% 1772 0.02% /case/
17 202 0.11% 23482 0.25% /stats/usage_200305.html
18 202 0.11% 23379 0.25% /stats/usage_200306.html
19 176 0.10% 195 0.00% /wiki/pub/TWiki/PatternSkin/print.css
20 176 0.10% 1303 0.01% /wiki/pub/TWiki/PatternSkin/style.css
21 175 0.09% 882 0.01% /wiki/pub/TWiki/PatternSkin/colors.css
22 175 0.09% 320 0.00% /wiki/pub/TWiki/PatternSkin/layout.css
23 168 0.09% 2213 0.02% /wiki/bin/search/Main/
24 158 0.09% 205 0.00% /BKi810/photos.html
25 158 0.09% 1897 0.02% http://www.reality.net/
26 142 0.08% 3053 0.03% /wiki/bin/view/Main/WebTopicCreator
27 139 0.08% 7219 0.08% /stats/usage_201001.html
28 128 0.07% 346 0.00% /BKi810/
29 114 0.06% 478 0.01% /svn/vanguard/release/VGCraftBot-manifest.xml
30 106 0.06% 480 0.01% /dnd/riddles.html

Top 10 of 2422 Total URLs By KBytes
# Hits KBytes URL
1 682 0.37% 3030808 32.52% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-9.msi
2 59792 32.40% 656468 7.04% /
3 21 0.01% 566265 6.08% /pcgen/Pcgen Cmp 3.5 Mega Wotc With All Modules Jun05.zip
4 100 0.05% 444150 4.77% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-8.msi
5 40 0.02% 177380 1.90% /svn/lifetank/LifeTankX-release/LifeTankX_v11-9-7.msi
6 14 0.01% 160137 1.72% /pcgen/pcgenbundle_v35e_complete_series.zip
7 9 0.00% 146008 1.57% /stats/dns_cache.db
8 23 0.01% 134576 1.44% /ac/lifetank-svn/release/db/revs/1
9 261 0.14% 98700 1.06% /stats/webalizer.current
10 618 0.33% 80724 0.87% /stats/usage_200911.html

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 59792 32.40% 13914 71.03% /
2 1518 0.82% 1426 7.28% /oblivion/trainer-locations.html
3 1111 0.60% 805 4.11% /phpBB3/
4 1317 0.71% 758 3.87% /ac/xx/
5 227 0.12% 175 0.89% /case/
6 158 0.09% 158 0.81% http://www.reality.net/
7 260 0.14% 144 0.74% /stats/usage_201002.html
8 158 0.09% 117 0.60% /BKi810/photos.html
9 128 0.07% 99 0.51% /BKi810/
10 1324 0.72% 94 0.48% /stats/

Top 10 of 571 Total Exit Pages
# Hits Visits URL
1 59792 32.40% 13899 70.23% /
2 1518 0.82% 1407 7.11% /oblivion/trainer-locations.html
3 1111 0.60% 861 4.35% /phpBB3/
4 661 0.36% 533 2.69% /ac/xx/download.html
5 1317 0.71% 390 1.97% /ac/xx/
6 227 0.12% 166 0.84% /case/
7 158 0.09% 158 0.80% http://www.reality.net/
8 260 0.14% 139 0.70% /stats/usage_201002.html
9 158 0.09% 135 0.68% /BKi810/photos.html
10 1324 0.72% 107 0.54% /stats/

Top 30 of 6771 Total Sites
# Hits Files KBytes Visits Hostname
1 80367 43.55% 36 0.04% 2326910 24.97% 63 0.31% ppp-88-217-61-153.dynamic.mnet-online.de
2 5710 3.09% 5710 6.25% 68477 0.73% 6 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 3452 1.87% 2797 3.06% 408360 4.38% 169 0.83% crawl6.dotnetdotcom.org
4 2046 1.11% 2046 2.24% 85 0.00% 21 0.10% pppoe45-silver.rs.net.ua
5 1852 1.00% 1852 2.03% 22374 0.24% 14 0.07% 204.12.252.26
6 1849 1.00% 2 0.00% 53547 0.57% 1 0.00% ppp-88-217-54-80.dynamic.mnet-online.de
7 1155 0.63% 829 0.91% 163323 1.75% 152 0.75% b3091002.crawl.yahoo.net
8 1040 0.56% 1038 1.14% 3063 0.03% 22 0.11% 220.181.94.237
9 959 0.52% 627 0.69% 29494 0.32% 134 0.66% crawl-66-249-71-163.googlebot.com
10 899 0.49% 701 0.77% 137610 1.48% 91 0.45% b3090776.crawl.yahoo.net
11 862 0.47% 862 0.94% 2 0.00% 19 0.09% dsl212-235-107-35.bb.netvision.net.il
12 750 0.41% 750 0.82% 92441 0.99% 108 0.53% i25132.upc-i.chello.nl
13 709 0.38% 0 0.00% 334 0.00% 0 0.00% c-24-20-53-225.hsd1.or.comcast.net
14 707 0.38% 707 0.77% 8610 0.09% 66 0.33% 221043.ds.nac.net
15 683 0.37% 683 0.75% 8298 0.09% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
16 678 0.37% 576 0.63% 111074 1.19% 71 0.35% b3091052.crawl.yahoo.net
17 598 0.32% 598 0.65% 78238 0.84% 2 0.01% gw4.ovh.net
18 577 0.31% 576 0.63% 379101 4.07% 2 0.01% 189.38.182.124.user.ajato.com.br
19 575 0.31% 575 0.63% 6992 0.08% 73 0.36% 178553.ds.nac.net
20 540 0.29% 84 0.09% 2581 0.03% 41 0.20% 62.212.207.25
21 540 0.29% 533 0.58% 96014 1.03% 1 0.00% c-340ee255.014-99-7673743.cust.bredbandsbolaget.se
22 533 0.29% 533 0.58% 7117 0.08% 70 0.35% 647760.ds.nac.net
23 521 0.28% 211 0.23% 193250 2.07% 152 0.75% spider67.yandex.ru
24 482 0.26% 482 0.53% 5681 0.06% 2 0.01% cpe-121-213-176-209.lns11.cht.bigpond.net.au
25 482 0.26% 482 0.53% 5785 0.06% 128 0.63% uzdarbisinternetu.lt
26 443 0.24% 443 0.48% 5321 0.06% 64 0.32% venus.4dwebhosting.com
27 426 0.23% 426 0.47% 5121 0.05% 55 0.27% 204.14.110.100
28 423 0.23% 146 0.16% 3773 0.04% 29 0.14% 193.219.57.47
29 403 0.22% 403 0.44% 258 0.00% 1 0.00% abyy168.neoplus.adsl.tpnet.pl
30 396 0.21% 396 0.43% 4723 0.05% 8 0.04% ip-97-74-205-95.ip.secureserver.net

Top 10 of 6771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80367 43.55% 36 0.04% 2326910 24.97% 63 0.31% ppp-88-217-61-153.dynamic.mnet-online.de
2 3452 1.87% 2797 3.06% 408360 4.38% 169 0.83% crawl6.dotnetdotcom.org
3 577 0.31% 576 0.63% 379101 4.07% 2 0.01% 189.38.182.124.user.ajato.com.br
4 521 0.28% 211 0.23% 193250 2.07% 152 0.75% spider67.yandex.ru
5 68 0.04% 62 0.07% 173373 1.86% 11 0.05% cpe-76-174-245-114.socal.res.rr.com
6 1155 0.63% 829 0.91% 163323 1.75% 152 0.75% b3091002.crawl.yahoo.net
7 899 0.49% 701 0.77% 137610 1.48% 91 0.45% b3090776.crawl.yahoo.net
8 678 0.37% 576 0.63% 111074 1.19% 71 0.35% b3091052.crawl.yahoo.net
9 294 0.16% 231 0.25% 98657 1.06% 60 0.30% crawl-66-249-71-135.googlebot.com
10 65 0.04% 64 0.07% 96717 1.04% 1 0.00% 45.red-80-39-180.dynamicip.rima-tde.net

Top 30 of 2031 Total Referrers
# Hits Referrer
1 2043 1.11% http://xn--49su6h3zwx9s.com/
2 1861 1.01% http://www.google.com/search
3 1105 0.60% http://finanza.finanza.genova.it
4 1090 0.59% http://kalin-twins.thekitchenbox.com/
5 1090 0.59% http://wine-vintage-charts.quaddown.org/
6 1089 0.59% http://boob-job.the-porn-star.com/
7 1089 0.59% http://mr-big-cock.the-porn-star.com/
8 1089 0.59% http://nylon-pot-scrubbers.racecushions.com/
9 1088 0.59% http://model-kits.racecushions.com/
10 1088 0.59% http://pregnant-futurama-porn.sandra-uk.com/
11 1088 0.59% http://sex-tube-si.rcbmarketing.net/
12 1088 0.59% http://tattooed-feet.quaddown.org/
13 1088 0.59% http://teen-flirt-chat-rooms.sandra-uk.com/
14 1087 0.59% http://male-estrogen.sadisticeroticism.com/
15 1085 0.59% http://females-in-bath.indian-porn-galleries.com/
16 1085 0.59% http://linear-feet.oregontrailne.com/
17 1083 0.59% http://beautiful-young-naked-girls.lightspeed-sorority-girls.com/
18 1079 0.58% http://roys-photo-girl.quaddown.org/
19 1075 0.58% http://sexy-teen-stripping.oregontrailne.com/
20 1074 0.58% http://5x-lingerie.facial-skin-care-product.com/
21 1048 0.57% http://mexican-women-dating.facial-skin-care-product.com/
22 993 0.54% http://self-suck-sex.indian-porn-galleries.com/
23 988 0.54% http://housewife-bikini.lightspeed-sorority-girls.com/
24 973 0.53% http://gianna-michaels-fuck-video.aquimontserrat.com/
25 963 0.52% http://tkmtnmyknn.blogspot.com/
26 944 0.51% http://devon-industries.thekitchenbox.com/
27 823 0.45% http://xn--kckk4a0u.net/
28 802 0.43% http://bit-tits-at-work.hancockparksfinest.com/
29 737 0.40% http://starcraft2release.us.splinder.com/
30 670 0.36% http://black-gay-chat.hancockparksfinest.com/

Top 30 of 594 Total Search Strings
# Hits Search String
1 261 11.35% buy starcraft 2
2 194 8.44% release date starcraft 2
3 189 8.22% starcraft 2 protoss
4 133 5.79% starcraft 2 cdkey
5 108 4.70% oblivion trainer locations
6 82 3.57% starcraft 2 beta
7 76 3.31% lifetank x
8 67 2.91% starcraft 2 release
9 62 2.70% oblivion trainers
10 60 2.61% lifetank
11 32 1.39% bki810
12 28 1.22% life tank x
13 26 1.13% lifetankx
14 19 0.83% elder scrolls oblivion trainers
15 19 0.83% reality.net
16 17 0.74% life tank
17 17 0.74% oblivion marksman training
18 13 0.57% reality net
19 12 0.52% oblivion trainers locations
20 11 0.48% oblivion skill trainers
21 11 0.48% oblivion training locations
22 10 0.43% oblivion blade trainer location
23 9 0.39% dremel
24 9 0.39% life tank xi
25 9 0.39% oblivion armorer trainer
26 9 0.39% trainer locations oblivion
27 8 0.35% ac lifetank
28 8 0.35% asheron's call lifetank x
29 8 0.35% lifetank asheron's call
30 8 0.35% lifetank xi

Top 15 of 1004 Total User Agents
# Hits User Agent
1 123436 66.88% Netscape
2 51181 27.73% MicroSoft Internet Exploder
3 972 0.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 914 0.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 899 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 883 0.48% Java/1.6.0_17
7 637 0.35% Java/1.6.0_18
8 521 0.28% Yandex/1.01.001 (compatible; Win16; I)
9 363 0.20% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 325 0.18% Wget/1.11.4
11 283 0.15% OmniWeb
12 163 0.09% Googlebot-Image/1.0
13 136 0.07% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.2.15 Version/10.1
14 121 0.07% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
15 113 0.06% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for February 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 83221 45.09% 1031 1.13% 2476690 26.58% Germany
2 24544 13.30% 20704 22.66% 434602 4.66% Unresolved/Unknown
3 21190 11.48% 18860 20.64% 3018766 32.39% Network
4 15716 8.52% 14021 15.35% 1542835 16.56% US Commercial
5 8115 4.40% 8099 8.86% 98078 1.05% Japan
6 3637 1.97% 2971 3.25% 410261 4.40% Non-Profit Organization
7 2226 1.21% 2225 2.44% 2255 0.02% Ukraine
8 2224 1.21% 2207 2.42% 417868 4.48% Brazil
9 1913 1.04% 1894 2.07% 22271 0.24% Czech Republic
10 1805 0.98% 282 0.31% 3731 0.04% Slovak Republic
11 1692 0.92% 1682 1.84% 107638 1.16% Netherlands
12 1434 0.78% 1423 1.56% 12861 0.14% Poland
13 1375 0.75% 1375 1.50% 20709 0.22% Romania
14 1244 0.67% 1240 1.36% 17545 0.19% Italy
15 1236 0.67% 1188 1.30% 14234 0.15% Mexico
16 1018 0.55% 689 0.75% 211864 2.27% Russian Federation
17 950 0.51% 950 1.04% 1804 0.02% Israel
18 867 0.47% 857 0.94% 126731 1.36% Sweden
19 846 0.46% 846 0.93% 9974 0.11% Croatia (Hrvatska)
20 830 0.45% 829 0.91% 10027 0.11% Lithuania
21 768 0.42% 762 0.83% 22136 0.24% Australia
22 501 0.27% 500 0.55% 7157 0.08% India
23 455 0.25% 441 0.48% 27271 0.29% Belgium
24 396 0.21% 396 0.43% 4408 0.05% Switzerland
25 334 0.18% 332 0.36% 4185 0.04% France
26 328 0.18% 328 0.36% 3870 0.04% Estonia
27 319 0.17% 318 0.35% 3816 0.04% Finland
28 315 0.17% 304 0.33% 3789 0.04% Hungary
29 302 0.16% 302 0.33% 3699 0.04% Iceland
30 280 0.15% 163 0.18% 78076 0.84% US Educational


Generated by Webalizer Version 2.01 100% Micro$oft free!