Automatic   STR CON DEX VIT INT WIS
               
Goblin   71 71 107 76 204 91
Lesser Giant   194 112 66 76 81 91
Mordebi (Qalian Human)   71 71 66 76 81 91
Orc   153 71 66 158 81 91
Varanthari  (Qalia Barb)   153 112 66 76 81 132
Varanjar (Thestra Barb)   153 112 66 76 81 132
Vulmane   71 71 107 117 81 173
Wood Elf   71 71 148 158 81 91
STR CON DEX VIT INT WIS
Goblin 5 5 6 5 8 5
Lesser Giant 8 6 5 5 5 5
Mordebi (Qalian Human) 6 6 6 6 6 6
Orc 7 5 5 7 5 5
Wood Elf 5 5 7 7 5 5
Varanthari  (Qalia Barb) 7 6 5 5 5 6
Varanjar (Thestra Barb) 7 6 5 5 5 6
Vulmane 5 6 6 5 5 7
CAP   STR CON DEX VIT INT WIS
               
Goblin   235 235 271 240 368 255
Lesser Giant   358 276 230 240 245 255
Mordebi (Qalian Human)   276 276 271 281 286 296
Orc   317 235 230 322 245 255
Wood Elf   235 235 312 322 245 255
Varanthari  (Qalia Barb)   317 276 230 240 245 296
Varanjar (Thestra Barb)   317 276 230 240 245 296
Vulmane   235 276 271 240 245 337